Huawei 20Kw 22 000VA 3P Smart String On Grid Inverter SUN2000 -22KTL-M0
- Manufacturer: Huawei
- Product code: SUN2000 -20KTL-M0
- Availability: 1
-
118,044.02₺
- Tax free: 98,370.02₺
Huawei Smart String Inverter
Compact design
Advanced Innovation
2 MPPT Tracking MBUS&Modbus LAN ,USB Supported
The horizontal and vertical mounting possibility
%98,5 Maximum Efficiency-Protected Fuse Free Design
Standard wireless access from any mobile devices
String-level Management-Surge Arresters for DC & AC
Power module&wiring box in one compact chassis
MPPT Smart Current-Volt U/V Curve Diagnosis Supported
Remote monitoring and firmware upgrade. IP 66
Power Range
DC AC Volt Range
Rated output frequency
0.1kw-2MW
DCOutout 200 V ~ 1,500 V, 320...480 V
45...55 Hz / 55…65 Hz
Huawei String Inverters Application and Benefits
| Datasheet |
| Quick Installation Guide |
| On-Grid Inverters General | |
| Maximum Power Out | 20kw 22 000VA |
| Maksimum Europen Efficiency | 98.30% @480 V/98.65 |
| Made In | China |
| Nighttime Power Consumption | < 1.0 W |
| On Grid Certificate | EN/IEC 62109-1, EN/IEC 62109-2 G98, G99, EN 50438, CEI 0-21, CEI 0-16, VDE-AR-N-4105, VDE-AR-N-4110, AS 4777, C10/11, ABNT, UTE C15-712, RD1699, RD 661, PO 12.3, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 |
| Warranty periode | 5 Year |
| On Grid Inverter Inputs | |
| Max. Input Voltage | 1080 V |
| Number of MPP Trackers | 2 |
| Max. number of inputs | 4 |
| PV Start Voltage | 200V |
| Rated Input Voltage | 160 V ~ 950 V |
| Nominal DC Input Power | 29 760W |
| On-Grid Invertor Output | |
| Max. AC Active Power | 20 000W |
| Rated Output Voltage | 220 V / 380 V, 230 V / 400 V, default 3W + N + PE; 3W Opsional 277 V / 480 V, 3W + PE |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Max. Total Harmonic Distortion | <3% |
| On-Grid Invertr Protection | |
| Input-side Disconnection Device | Yes |
| Anti-islanding Protection | Yes |
| AC Overcurrent Protection | Yes |
| PV-array String Fault Monitoring | Yes |
| DC Surge Arrester | Yes |
| DC Insulation Resistance Detection | Yes |
| Residual Current Monitoring Unit | Yes |
| On Grid Inverter Communication | |
| Inverter Display | LED Indicators, FusionSolar APP, integrated WLAN , RS485 |
| Communication Protocols | WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional)4G / 3G / 2G via Smart Dongle-4G (Optional) |
| On Grid Inverter Physical | |
| İnvertör Ebatları (G x Y x E) | 525 x 470 x 262 mm (20.7 x 18.5 x 10.3 inch) |
| Weight (with mounting plate) | 25 kg (55.16 lb.) |
| Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
| Cooling Method | Natural Convection |
| Max. Operating Altitude | 4,000 m (13,123 ft.) |
| Relative Humidity | 0 ~ 100% |
| Protection Degree | IP65 |
Customers who bought this product also purchased
Tags: SUN2000 -20KTL-M0 Huawei 22Kw 20Kw On grid Solar MPPT Grid Tie Photovoltaic Sting Inverter Price and Technical Documantation

+90 312 425 2200
+90 312 425 2122
+90 553 475 0074





























