Ankarasolar 310w Ankarasolar Bifacial Mono PERC Monocrsytalline Solar Module 310Watt/310 wat
vendor code: SGTC-GG1H-60
- Manufacturer: Ankarasolar
- Product code: BIFI-GG1H-60
- Bonus points: 107
- Availability: 2
-
5,661.60₺
- Tax free: 4,718.00₺
100 Or more 5,499.84₺
Ankara Solar photovoltaic modules are designed for large electrical power requirements. With a 30-year warranty, 60 cell, ASP-60-280 offers higher-powered, reliable performance for more Both on-grid and off-grid Solar projects.280W Pollycrstyalline Solar Panel. Efficiency Of 17.21% Silver Aluminum Frame. White Back Sheet .Excellent Mechanical Load Resistance
Ankarasolar Solar 290W- 370W solar Panel Bifacial PERC Mono/Poli Kristal Katalog , Datasheet Sertifika Dosyaları | |
Ankara Solar Pollycrsytaline Solar module Datasheet | |
Ankara Solar Monocrsytalline solar module Datasheet | |
Ankara Solar Certificates TUV,SÜD, IEC 61215, 61730,CE,2006/95/EC, ISO 14001, ISO 9001, OHSAS 18001, TSE | |
Ankara Solar TUV, Test Reports | |
Ankara Solar Module Warranty Conditions | |
Ankara Solar Module UL certificate |
Electrical Parameters | |
Module Power Rate Wp | 310 |
Bifacial Power | 22 |
Cell Type | Mono Perc/Bifacial |
Cell Number | 60 |
Module Efficency | 18,84 |
MPPT Current | 9,59 A |
Short Circuit Current | 9.99A |
System System Voltage | 24V |
Maximum Power Point Voltage | 32,39V |
Open Circuit Maximum Voltage | 40.39V |
Maxsimum Module Voltage | 1500V DC |
Serial Circuit Fuse | 15A |
Power Tolerance | +5W |
Bus Bar Number | 4 |
Temparature Performance | |
Operating Temperature | -40ºC +85ºC Nominal :45°C |
Isc Temparature coefficient αIsc α %/°C | -,04 |
Voc Temparature coefficient βVoc %/°C | -0,29 |
Pmaks Temparature coeficient %/°C | -0,38%/ºC |
Temparature coefficient βvmpp %/°C | -0,38%/ºC |
Mechanical Specifications | |
Solar Module Dimension | 1662mmX990mmx7mm |
Solar module weight | 24.3kg |
Solar Module Glass | Less Than 0.012% iron , Solar efficency Over 92.5% 3,2mm Antirefle |
EVA | Etilen vinil Asetat |
Backsheet | Composite White |
Panel Bağlantı Kutusu | Tyco, Multicontact , TUV sertifikalı,IP65, 3 diyot |
Solar Module Frame | Frameless |
Maximum Static Load, Front,back | 7000Pa TUV/2400 |
Quality and Certificates | |
Products Warantty | 10 years |
Linear power output warranty | 10 yıl %90 üzeri, 25 Yıl %80 üzeri |
Additional Specification | BifacialJIT , 4mm2(12 AWG) MC4 connector, Type1 Fire Performance,Application Class A,MC4 Gibi - ZJRH 05-08 |
Certificates | IEC Extendeds Test DH6000, HF60,TC1200, ,CE, TUV, TSE(5346 ), ISO 9001, ISO 14001, ISO 18001 IEC 61215, 61730-1, 61730-2, 61701, 61716, 62804,PID, Salt Test,MC4 Gibi - ZJRH 05-08,AA yangın Sisgortası |
Made in | Adıyaman/Turkey |
Customers who bought this product also purchased
Tags: GTC Solar 310w monocsytalline mono PERC Bifacial solar module online buy,