Alfasolar 275W Polycrystalline Solar Module
- Manufacturer: Alfasolar
- Product code:ASE60P-275W
- Bonus points:82
- Availability:991
-
4,933.68₺
- Tax free:4,111.40₺
100 Or more 4,812.36₺
Alfasolar Turkish Brand Solar Module
Benefits
Specification
High efficiency high power output
0~+5Wp Positive Power Tolerance
Self-Cleaning Anti-Reflection Glass
Outstanding Low Irradiation Glass
Wind load up to 2400 Pa, Snow Load
Output Power Range
18V-100V
3A-12A
Alfa Solar Energy is a world-class manufacturer of photovoltaic (PV) panels in a ultra-modern facility with lean production, real quality understanding, production experience, and experienced technical staff in renewable energy sources.6000 m² high-tech robotics production line and thanks to experienced technical staff;• Provides a 25 year product warranty by providing fast recycling at first investment cost with its highly efficient panels.• Produces high quality, TUV certified, European Standard licensed products by guiding its customers in the most accurate way. • We guarantee our customers' expectations for our products and services with the stability and reliability around the world.
Electrical Parameters | |
Module Power Rate Wp | 275 |
Cell Type | Polycrystalline |
Cell Number | 60 |
Module Efficency | 16,70 |
MPPT Current | 8,50 A |
Short Circuit Current | 9,07A |
System Voltage | 24V |
Maximum Power Point Voltage | 32,70V |
Open Circuit Maximum Voltage | 39,00V |
Maxsimum Module Voltage | 1000V DC |
Serial Circuit Fuse | 15A |
Power Tolerance | 5W |
Bus Bar Number | 5 |
Temparature Performance | |
Operating Temperature | -40ºC +85ºC |
Isc Temparature coefficient αIsc α %/°C | -,04 |
Voc Temparature coefficient βVoc %/°C | -0,33 |
Pmaks Temparature coeficient %/°C | -0,41%/ºC |
Temparature coefficient βvmpp %/°C | -0,45%/ºC |
Mechanical Specifications | |
Solar Module Dimension | 1652mmX997mmx42mm |
Solar module weight | 20kg |
Solar Module Glass | Less Than 0.012% iron , Solar efficency Over 92.5% 3,2mm Antirefle |
EVA | Etilen vinil Asetat |
Backsheet | Composite White |
Panel Bağlantı Kutusu | Tyco, Multicontact , TUV sertifikalı,IP65, 3 diyot |
Solar Module Frame | Aluminium Eloxal |
Maximum Static Load, Front,back | 5400Pa TUV/2400 |
Quality and Certificates | |
Products Warantty | 10 years |
Linear power output warranty | 10 yıl %90 üzeri, 25 Yıl %80 üzeri |
Additional Specification | QR code, JIT , 4mm2(12 AWG) MC4 connector, Type1 Fire Performance,Application Class A |
Certificates | CE, TUV, TSE(5346 ), ISO 9001, ISO 14001, ISO 18001 IEC 61215, 61730-1, 61730-2, 61701, 61716, 62804,PID, Salt Test, |
Made in | Turkey |
Customers who bought this product also purchased
Tags: Alfasolar 275W